Feintool international holding ag
Financial Review of the 2021 Financial Year
(from January 1 to December 31, 2021)
Feintool International Holding AG Balance Sheet
for the 2021 financial year (as at December 31, 2021)
| | 12/31/2021 | | 12/31/2020 | |
| Note | in CHF 1 000 | in % | in CHF 1 000 | in % |
ASSETS | | | | | |
Current assets | | | | | |
Cash and cash equivalents | | 9 761 | | 8 892 | |
Trade receivables | 1 | 5 415 | | 3 305 | |
Other receivables | 1 | 729 | | 4 523 | |
Prepaid expenses and accrued income | 2 | 1 297 | | 1 641 | |
Total current assets | | 17 202 | 4.5 | 18 361 | 4.7 |
| | | | | |
Non-current assets | | | | | |
Property, plant and equipment | 3 | 679 | | 289 | |
Intangible assets | 4 | 2 314 | | 1 977 | |
Financial assets | 5 | 148 068 | | 148 976 | |
Investments | 6 | 216 026 | | 218 026 | |
Total non-current assets | | 367 087 | 95.5 | 369 267 | 95.3 |
TOTAL ASSETS | | 384 289 | 100.0 | 387 627 | 100.0 |
LIABILITIES | | | | | |
Current liabilities | | | | | |
Trade payables | 8 | 1 673 | | 800 | |
Current interest bearing liabilities | 7 | 33 322 | | 37 941 | |
Other payables | 8 | 195 | | 123 | |
Tax liabilities | | 1 002 | | – | |
Accrued expenses and deferred income | 9 | 3 088 | | 2 690 | |
Total current liabilities | | 39 280 | 10.2 | 41 554 | 10.7 |
| | | | | |
Non-current liabilities | | | | | |
Non-current interest bearing liabilities | 10 | 38 629 | | 63 732 | |
Non-current provisions | 11 | 451 | | 650 | |
Total non-current liabilities | | 39 080 | 10.2 | 64 382 | 16.6 |
Total liabilities | | 78 360 | 20.4 | 105 936 | 27.3 |
| | | | | |
Shareholder’s equity | | | | | |
Share capital | 12 | 49 148 | | 49 148 | |
General legal reserves from capital contributions | 12 | 129 396 | | 129 396 | |
Voluntary retained earnings | | | | | |
Profit brought forward | | 103 762 | | 102 494 | |
Result for the year | | 24 098 | | 1 268 | |
Treasury shares | 15 | -475 | | -615 | |
Total equity | | 305 929 | 79.6 | 281 692 | 72.7 |
TOTAL EQUITY AND LIABILITIES | | 384 289 | 100.0 | 387 627 | 100.0 |
Feintool international holding ag Statement of Income
for the 2021 financial year (January 1 to December 31, 2021)
| | 2021 | | 2020 | |
| Note | in CHF 1 000 | in % | in CHF 1 000 | in % |
INCOME | | | | | |
Operating income | 16 | 28 208 | 43.0 | 24 631 | 60.4 |
Income from investments | | 16 486 | 25.1 | – | 0.0 |
Financial income | 17 | 20 894 | 31.9 | 16 136 | 39.6 |
Total income | | 65 588 | 100.0 | 40 767 | 100.0 |
EXPENSES | | | | | |
Personnel expenses | 18 | 8 546 | 13.0 | 7 812 | 19.2 |
Other operating expenses | 19 | 8 963 | 13.7 | 8 370 | 20.5 |
Depreciation | | 1 222 | 1.8 | 1 913 | 4.6 |
Depreciation on investments | | 2 000 | 3.0 | 1 500 | 3.7 |
Financial expenses | 20 | 16 931 | 25.8 | 17 942 | 44.0 |
Prior-period expenses | 21 | 1 526 | 2.3 | 1 783 | 4.4 |
Income Taxes | | 2 302 | 3.5 | 179 | 0.4 |
Total expenses | | 41 490 | 63.3 | 39 499 | 96.9 |
RESULT FOR THE YEAR | | 24 098 | 36.7 | 1 268 | 3.1 |