Feintool international holding ag
Financial Review of the 2020 Financial Year
(from January 1 to December 31, 2020)
Feintool International Holding AG Balance Sheet
for the 2020 financial year (as at December 31, 2020)
| | 12/31/2020 | | 12/31/2019 | |
| Note | in CHF 1 000 | in % | in CHF 1 000 | in % |
ASSETS | | | | | |
Current assets | | | | | |
Cash and cash equivalents | | 8 892 | | 8 060 | |
Trade and other receivables | 1 | 7 828 | | 7 463 | |
Prepaid expenses and accrued income | 2 | 1 641 | | 1 475 | |
Total current assets | | 18 361 | 4.7 | 16 998 | 4.4 |
| | | | | |
Non-current assets | | | | | |
Property, plant and equipment | 3 | 289 | | 674 | |
Intangible assets | 4 | 1 977 | | 2 054 | |
Financial assets | 5 | 148 976 | | 154 174 | |
Investments | 6 | 218 026 | | 215 444 | |
Total non-current assets | | 369 267 | 95.3 | 372 346 | 95.6 |
TOTAL ASSETS | | 387 627 | 100.0 | 389 344 | 100.0 |
LIABILITIES | | | | | |
Current liabilities | | | | | |
Current interest bearing liabilities | 7 | 37 941 | | 59 193 | |
Trade and other payables | 8 | 923 | | 1 266 | |
Accrued expenses and deferred income | 9 | 2 690 | | 3 109 | |
Total current liabilities | | 41 554 | 10.7 | 63 568 | 16.3 |
| | | | | |
Non-current liabilities | | | | | |
Non-current interest bearing liabilities | 10 | 63 732 | | 44 795 | |
Non-current provisions | 11 | 650 | | 597 | |
Total non-current liabilities | | 64 382 | 16.6 | 45 392 | 11.7 |
Total liabilities | | 105 936 | 27.3 | 108 960 | 28.0 |
| | | | | |
Shareholder’s equity | | | | | |
Share capital | 12 | 49 148 | | 49 148 | |
General legal reserves from capital contributions | 12 | 129 396 | | 129 396 | |
Voluntary retained earnings | | | | | |
Profit brought forward | | 102 494 | | 77 395 | |
Result for the year | | 1 268 | | 25 297 | |
Treasury shares | 15 | -615 | | -852 | |
Total equity | | 281 692 | 72.7 | 280 384 | 72.0 |
TOTAL EQUITY AND LIABILITIES | | 387 627 | 100.0 | 389 344 | 100.0 |
Feintool international holding ag Statement of Income
for the 2020 financial year (January 1 to December 31, 2020)
| | 2020 | | 2019 | |
| Note | in CHF 1 000 | in % | in CHF 1 000 | in % |
INCOME | | | | | |
Operating income | 16 | 24 631 | 60.4 | 31 291 | 40.2 |
Income from investments | | – | 0.0 | 23 047 | 29.6 |
Financial income | 17 | 16 136 | 39.6 | 23 530 | 30.2 |
Total income | | 40 767 | 100.0 | 77 867 | 100.0 |
EXPENSES | | | | | |
Personnel expenses | 18 | 7 812 | 19.2 | 7 730 | 9.9 |
Other operating expenses | 19 | 8 370 | 20.5 | 9 193 | 11.8 |
Depreciation | | 1 913 | 4.6 | 3 081 | 3.9 |
Depreciation on investments | | 1 500 | 3.7 | 5 000 | 6.4 |
Financial expenses | 20 | 17 942 | 44.0 | 24 382 | 31.3 |
Prior-period expenses | 21 | 1 783 | 4.4 | 2 395 | 3.1 |
Income Taxes | | 179 | 0.4 | 789 | 1.0 |
Total expenses | | 39 499 | 96.9 | 52 570 | 67.5 |
RESULT FOR THE YEAR | | 1 268 | 3.1 | 25 297 | 32.5 |